Umbrella Rib Injection Molding Machine Application
Umbrella bone machine, particular injection molding machine, this umbrella bone rod special injection molding machine allows the two sets of injection molding units arranged side by side to adjust the mutual distance through the slide rail structure and the screw structure. The distance between the holes adjusts the distance between the two sets of injection molding units, which facilitates simultaneous injection of the two holes that need to be injected at both ends of the umbrella rib rod, which is convenient and quick, reduces the process, improves the production efficiency, and saves the production cost.
Umbrella Rib Injection Molding Machine Feature
- Vertical Clamping, vertical injection.
- Ensure that the injection molding on the same plane, synchronous rib formed at two ends.
- Injection of the relative effective distance, can be arbitrarily adjusted.
- Convenient adjustment dimension stability, applicable to arbitrary size umbrella processing.
- Disposable two molding, reduce the process, more efficient.
Umbrella Injection Molding Machine Advantages
- Built-in pressure tracking device, fast injection rate, stable injection pressure quality, and the second injection pressure-holding design, so that the product high quality, high precision.
- All electrical components are brand-name products. Product quality is guaranteed.
- Fast mold closing, slow speed, low-pressure mold locking action device can ensure mold safety, fast speed, increase production.
- Material tube lift, easy to clear the material, to increase operating efficiency.
- Electric eye protection device, no misoperation, to maintain operator safety.
- Small batch trial production, simple mold structure, low cost, and easy to unload.
Specification
MODEL | UNIT | MHS-35T | MHS-45T | MHS-60T | |
---|---|---|---|---|---|
INJECTION UNIT | Screw Diameter | mm | Φ 32 | Φ 36 | Φ 42 |
Theoretical Injection Volume | cm3 | 104 | 132 | 263 | |
Injection Weight (PS) | g | 96.7 | 122.9 | 242 | |
Injection Rate | cm3 / sec | 88.4 | 121 | 134 | |
Injection Speed | mm / s | 110 | 118 | 96 | |
Max. Injection Pressure | Mpa (kgf / cm2) | 1195 | 1312 | 1190 | |
Screw Speed Rotation | r.p.m | 0~300 | 0~250 | 0~300 | |
CLAMPING UNIT | Clamping Force | kN (tf) | 35 | 45 | 60 |
Clamping Stroke | mm | 215 | 200 | 200 | |
Max Mold Center Distance | mm | 800 | 1000 | 1200 | |
Min. Mold Center Distance | mm | 195 | 270 | 350 | |
Min. Mold Thickness | mm | 185 | 220 | 190 | |
Max. Opening | mm | 400 | 440 | 390 | |
Template Size | mm | 645 | 590×65 | 715×350 | |
Ejector Distance | mm | 35 | 35 | 35 | |
Ejector Force | kN (tf) | 12.7 (1.3) | 16.5 (1.7) | 16.5 (1.7) | |
OTHERS | System Pressure | Mpa (kgf / cm2) | 13.7 (140) × 2 | 13.7 (140) × 2 | 13.7 (140) × 2 |
Oil Tank Capacity | L | 220 | 270 | 490 | |
Electric Power | kW (HP) | 4 (5.5) × 2 | 5.5 (7.5) × 2 | 11 (15) × 2 | |
Machine Dimension (L×W×H) | M | 1.88×1.42×3.4 | 2.2×2.3×3.5 | 2.5×2.25×3.5 | |
Achine Weight | tf | 3.9 | 4.2 | 5.2 |
————————————————————- Sample Display ————————————————————-