Electric Injection Molding Machine Feature
- It is an electric high-speed injection vertical injection molding machine.
- Screw diameter φ18~φ32
- The injection molding adopts servo motor to directly drive the ball screw drive, which has high accuracy and fast response speed; the injection position accuracy can reach 0.01 mm, and the repeatability is extremely high; the injection five-stage position parameter setting, the computer directly sets the injection pressure at different positions, The injection speed parameter makes it easy and simple for the operator to debug the product.
- The ball screw adopts Japanese NSK high-precision ball screw, which has high precision and long service life.
- The storage is controlled by a servo motor, and the storage termination accuracy can reach 0.01 mm. Five-stage storage position parameter setting, the computer directly sets the storage pressure, storage speed, and storage back pressure parameters at different positions.
- Using professional computer for electric injection molding machine.
- The hydraulic system unit is controlled by a servo motor, which saves energy and electricity, and the oil temperature is low.
- The screw group is made of bi-alloy material, which has excellent wear resistance and long service life for fiber reinforced materials.
- Automatic production can be realized.
Specification
Model | UNIT | MEV-35T | MEV-45T | MEV-60T | MEV-85T | MEV-120T | ||||||||||
INJECTION UNIT |
Screw Diameter | mm | Φ 18 | Φ 22 | Φ 18 | Φ 22 | Φ 25 | Φ 18 | Φ 22 | Φ 25 | Φ 22 | Φ 25 | Φ 28 | Φ 25 | Φ 28 | Φ 32 |
Theoretical Injection Volume | cm³ | 22.9 | 41.7 | 22.9 | 41.7 | 61.3 | 22.9 | 41.7 | 61.3 | 41.7 | 61.3 | 86.1 | 61.3 | 86.1 | 128.6 | |
Injection Weight (PS) | g | 21 | 38.4 | 21 | 38.4 | 56.4 | 21 | 38.4 | 56,4 | 38.4 | 56.4 | 79.2 | 56.4 | 79.4 | 118.3 | |
Max. Injection Pressure. | Kgf / cm² | 2800 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2620 | ||
Injection Rate | cm³ | 127 190 | 127 | 190 | 245 | 127 | 190 | 245 | 190 | 245 | 307 | 245 | 307 | 401 | ||
Injection Speed | mm | 500 | 500 | 500 | 500 | 500 | ||||||||||
Screw Rotation Speed | r.p.m | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | ||||||||||
Nozzle Out From Platens | mm | > 45 | > 45 | > 45 | > 45 | > 45 | ||||||||||
CLAMPING UNIT |
Clamping Force | T | 35 | 45 | 60 | 85 | 120 | |||||||||
Clamping Strake | mm | 200 | 200 | 200 | 250 | 280 | ||||||||||
Min. Mold Thickness. | mm | 80 (160) | 150 (250) | 180 (280) | 230 (330) | 280 (380) | ||||||||||
Max. Opening | mm | 280 (360) | 350 (450) | 380 (480) | 480 (580) | 560 (660) | ||||||||||
Distance Between Tie Bars (H×V) | mm | 360×200 | 410×250 | 460×310 | 510×360 | 660×380 | ||||||||||
Ejector Distance | mm | 35 | 40 | 40 | 50 | 95 | ||||||||||
Ejector Force | T | 1.3 | 2.7 | 2.7 | 4.6 | 4.6 | ||||||||||
OTHERS |
System Pressure | kfg / cm² | 140 | 140 | 140 | 140 | 140 | |||||||||
Motor Power | Kw | 7.5 | 11 | 11 | 15 | 18.5 | ||||||||||
The injection motor is selected according to the size and speed of the screw. | ||||||||||||||||
Machine Dimensions | L×W×H (m) | 1.5×0.9×2.9 | 1.7×1.3×3 | 1.8×1.4×3.1 | 2×1.5×3.6 | 2.1×1.8×4.2 | ||||||||||
Machine Weight | tf | 1.6 | 2.1 | 2.6 | 3.3 | 6 |
————————————————————- Sample Display ————————————————————-