Double Sliding Table Injection Machine Feature
- Clamping force: 10T~500T
- Injection weight: 35g~850g
- Vertical four columns calmping, vertical injection.
- Suitable for insert injection molding process.
- One top mold, 2 bottoms mold design, table slid out, put insert part into outer mold and inner mold injection at the same time, effective to improve production capacity, flexibility, and safety. We can upgrade to servo motor for customer’s need. The actual energy save 50%~70%.
Double Sliding Table Injection Machine Specification
MODEL | UNIT | MH-45T-2S | MH-60T-2S | |||||
INJECTION UNIT |
Screw Diameter | mm | Φ 25 | Φ 28 | Φ 32 | Φ 28 | Φ 32 | Φ 36 |
Theory of Injection Volume | cm³ | 63.8 | 80 | 104 | 80 | 104 | 132 | |
Injection Quality | g (oz) | 59.3 (2.1) | 74.4 (2.6) | 96.7 (3.4) | 74.4 (2.6) | 96.7 (3.4) | 122.9 (4.3) | |
Max. Injection Pressure. | Mpa (kgf / cm²) | 192 (1960) | 153 (1563) | 117 (1195) | 212 (2170) | 162 (1661) | 128 (1312) | |
Injection Rate | cm³ / s | 53 | 67 | 87 | 73 | 95 | 121 | |
Injection Speed | mm/ s | 110 | 118 | |||||
Speed Improvement | mm/ s | 220↑ (Power↑) | 164 (45T) | |||||
Screw Rotation Speed | r.p.m | 0 – 240 | 0 – 240 | |||||
Nozzle Out From Platens | mm | ≥ 45 | ≥ 45 | |||||
CLAMPING UNIT |
Clamping Force | KN (tf) | 441 (45) | 588 (60) | ||||
Clamping Stroke | mm | 200 | 200 | |||||
Min. Mold Thickness. | mm | 150 (200) | 180 (260) | |||||
Max. Opening | mm | 350 (400) | 380 (460) | |||||
Distance Between Tie Bars (H×V) | mm | 410×250 | 460×330 | |||||
Max. Mold Size (L×W) | mm | 350×250 | 390×300 | |||||
Ejector Distance | mm | 75 | 100 | |||||
Ejector Force | KN (tf) | 26.5 (2.7) | 26.5 (2.7) | |||||
OTHERS |
System Pressure | Mpa (kgf / cm²) | 13.7 (140) | 13.7 (140) | ||||
Oil Tank Capacity | L | 200 | 230 | |||||
Motor Power | KW (HP) | 7.5 (10) | 11 (15) | |||||
Machine Dimensions (L×W×H) | M | 1.7×1.4×2.8 | 1.8×1.7×3.1 | |||||
Machine Weight | tf | 2.1 | 2.6 |
MODEL | UNIT | MH-85T-2S | MH-120T-2S | |||||
INJECTION UNIT |
Screw Diameter | mm | Φ 32 | Φ 36 | Φ 40 | Φ 36 | Φ 40 | Φ 45 |
Theory of Injection Volume | cm³ | 113 | 142 | 176 | 162 | 201 | 254 | |
Injection Quality | g (oz) | 105 (3.7) | 132 (4.6) | 164 (5.8) | 151 (5.3) | 187 (6.6) | 236 (8.3) | |
Max. Injection Pressure. | Mpa (kgf / cm²) | 229 (2331) | 181 (1842) | 146 (1492) | 222 (2268) | 180 (1838) | 142 (1452) | |
Injection Rate | cm³ / s | 94 | 118 | 146 | 124 | 154 | 195 | |
Injection Speed | mm / s | 116 | 123 | |||||
Speed Improvement | mm / s | 220 (45T) / 165 (60T) | 295 (45T) / 217 (60T) / 153 (85T) | |||||
Screw Rotation Speed | r.p.m | 0 ~ 300 | 0 ~ 300 | |||||
Nozzle Out From Platens | mm | ≥ 45 | ≥ 45 | |||||
CLAMPING UNIT |
Clamping Force | KN (TF) | 833 (85) | 1176 (120) | ||||
Clamping Stroke | mm | 250 | 280 | |||||
Min.Mold Thickness | mm | 230 (330) | 280 (380) | |||||
Max. Opening | mm | 480 (580) | 56O (660) | |||||
Distance Between Tie Bars (H×V) | mm | 510×360 | 660×380 | |||||
Max. Mold Size (L×W) | mm | 470×400 | 580×540 | |||||
Ejector Distance | mm | 100 | 100 | |||||
Ejector Force | KN (TF) | 45 (4.6) | 45 (4.6) | |||||
OTHERS |
System Pressure | Mpa (kgf / cm²) | 13.7(140) | 13.7 (140) | ||||
Oil Tank Capacity | L | 310 | 410 | |||||
Motor Power | KW (HP) | 15 (20) | 18.5 (25) | |||||
Machine Dimensions (L×W×H) | M | 2.0×1.5×3.1 | 2.2×1.8×3.3 | |||||
Machine Weight | tf | 3.3 | 6 |
MODEL | UNIT | MH-160T-2S | MH-200T-2S | |||||
INJECTION UNIT |
Screw Diameter | mm | Φ 45 | Φ 50 | Φ 55 | Φ 55 | Φ 60 | Φ 65 |
Theory of Injection Volume | cm³ | 318 | 393 | 475 | 570 | 678 | 796 | |
Injection Quality | g (oz) | 296 (10.4) | 365 (12.8) | 442 (15.6) | 530 (18.6) | 630 (22.2) | 740 (26.1) | |
Max. Injection Pressure. | Mpa (kgf / cm²) | 218 2226) | 177 (1803) | 146 (1490) | 235 (2406) | 198 (2022) | 168 (1722) | |
Injection Rate | cm³ / s | 178 | 220 | 266 | 214 | 254 | 298 | |
Injection Speed | mm/ s | 112 | 90 | |||||
Speed Improvement | mm/ s | 290(60T)/200(85T)/168(150T) | 225(120T)/148(150T) | |||||
Screw Rotation Speed | r.p.m | 0 ~ 300 | 0 ~ 180 | |||||
Nozzle Out From Platens | mm | ≥ 45 | ≥ 45 | |||||
CLAMPING UNIT |
Clamping Force | KN (tf) | 1568 (160) | 1960 (200) | ||||
Clamping Stroke | mm | 300 | 350 | |||||
Min.Mold Thickness | mm | 300 (400) | 350 (450) | |||||
Max. Opening | mm | 600 (700) | 700 (80o) | |||||
Distance Between Tie Bars (H×V) | mm | 740×420 | 910×450 | |||||
Max. Mold Size (L×W) | mm | 710×630 | 750×620 | |||||
Ejector Distance | mm | 120 | 150 | |||||
Ejector Force | KN (tf) | 45 (4.6) | 45 (4.6) | |||||
OTHERS |
System Pressure | Mpa (kgf / cm²) | 13.7 (140) | 13.7 (140) | ||||
Oil Tank Capacity | L | 850 | 920 | |||||
Motor Power | KW (HP) | 22.5 (30) | 37.5 (50) | |||||
Machine Dimensions (L×W×H) | M | 2.7×2.0×3.7 | 2.9×2.1×4.4 | |||||
Machine Weight | tf | 8.1 | 12.5 |
Specification for a complete clamping (there’re another specification for independent clamping cylinder)
————————————————————- Sample Display ————————————————————-