C-Type Injection Molding Machine Application
- Clamping force: 55T to 85T.
- Injection weight: 130g to 360g.
- Clamping vertical, horizontal injection no columns design, three sides open, convenient take out products and put inserts.
- More convenient to embed the long insert.
- We can upgrade to servo motor for customer’s needs, The actual energy save 50%-70%.
Feature
- In-line open die horizontal side injection.
- Screw three (four) stage temperature controller.
- Vertical C-type injection molding machine without column, staff operation to improve efficiency.
- Lower mold fixed upper type movable type for inserted objects do not have to worry about displacement to ensure the accuracy of the molded products.
- Infrared electronic grating mold switch device can protect the mold
- Can be equipped with a double sliding plate or disc. This machine is suitable for all kinds of plugs and data cables, and other wires.
Specification
UNIT | MHC-55T | MHC-85T | ||||||
INJECTION UNIT |
Screw Diameter | mm | Φ 30 | Φ 38 | Φ 45 | Φ 38 | Φ 45 | Φ 50 |
Theoretical Injection Volume | cm³ | 106 | 170 | 238 | 181 | 254 | 314 | |
Injection Weight(PS) | g (oz) | 98 (3.5) | 158 (5.5) | 221 (7.7) | 168 (5.9) | 236 (8.3) | 292 (10.3) | |
Injection Rate | cm³ / sec | 70 | 112 | 158 | 125 | 175 | 217 | |
Injection Speed | mm / s | 93 | 111 | |||||
Max. Injection Pressure. | Mpa (kgf / cm²) | 242 (2468) | 151 (1545) | 108 (1102) | 173 (1760) | 122 (1254) | 100 (1016) | |
Screw Speed Rotation | r.p.m | 0~240 | 0~300 | |||||
CLAMPING UNIT |
Clamping Force | kN (tf) | 539 (55) | 833 (85) | ||||
Clamping Stroke | mm | 200 | 270 | |||||
Min.Mold Thickness | mm | 175 | 185 | |||||
Max. Opening | mm | 375 | 455 | |||||
Distance Between Tie Bars | mm | — | — | |||||
Max. Mold Size. | mm | 450×200 | 500×350 | |||||
Ejector Distance | mm | 90 | 90 | |||||
Ejector Force | kN (tf) | 26.5 (2.7) | 26.5 (2.7) | |||||
OTHERS |
System Pressure | Mpa (kgf / cm²) | 13.7 (140) | 13.7 (140) | ||||
Oil Tank Capacity | L | 200 | 350 | |||||
Electric Power | kW (HP) | 7.5 (10) | 15 (20) | |||||
Heater Power | KW | 6.7 | 10.2 | |||||
Machine Dimension (L×W×H) | M | 2.5×1.1×2.0 | 2.9×1.3×3 | |||||
Machine Weight | TF | 2.8 | 3.5 |
————————————————————- Sample Display ————————————————————-