Rotary Injection Molding Machine 300T Video
Rotary Injection Molding Machine 300T Application
- The unique design of the reserved position next to the machine allows easy addition of automation devices and low noise machine operation.
- Robots or workers only need to work in one position within the scope of non-working molds to achieve the role of improving safety.
Feature of Rotary Injection Molding Machine
- Vertical clamping, vertical injection molding machine turntable.
- Suitable for inserting plastic material molding such as motor rotor, lithium battery parts molding, motor shaft, etc.
- Servo system + double station design can be injection molding one out of two or four molds.
- Stable movement of the turntable, accurate positioning, not positioned out of the mold, to protect the mold.
- Disc type vertical injection molding machine, the lower mold is outside to insert and take parts, and the finished product is outside to complete the ejection.
- Increase the safety gate and grating protection system around the disc to better protect the mold and the operator’s operation.
Parameter
MODEL | UNIT | MH-2R-300T | |||
---|---|---|---|---|---|
INJECTION UNIT | Screw Diameter | mm | Φ 65 | Φ 70 | Φ 75 |
Theoretical Injection Volume | cm | 1193 | 1384 | 1589 | |
Injection Weight (PS) | g (oz) | 109.9 (39.05) | 1287 (45.3) | 1477.5 (52) | |
Max. Injection Pressure | Mpa (kgf / cm2) | 227 (2319) | 196 (2000) | 170 (1742) | |
Injection Rate | cm3 / s | 401 | 465 | 534.3 | |
Injection Speed | mm / s | 121 | |||
Speed Improvement | mm / s | 220 (45T) / 165 (60T) | |||
Screw Rotation Speed | r.p.m | 0~400 | |||
Nozzle Out From Platens | mm | ≥ 45 | |||
CLAMPING UNIT | Clamping Force | KN (tf) | 2940 (300) | ||
Clamping Stroke | mm | 450 | |||
Min.Mold Thickness | mm | 350 (450) | |||
Max.Opening | mm | 800 (900) | |||
Max. Mold Site (L×W) | mm | 500×800 | |||
Diameter Of Rotary Table | mm | Φ 1800 | |||
Ejection Distance | mm | 127 | |||
Ejector Force | KN (tf) | 56.8 (5.8) | |||
OTHERS | System Pressure | Mpa (kgf / cm2) | 17.15 (175) | ||
Oil Tank Capacity | L | 676 | |||
Motor Power | KW (HP) | 45 (61) | |||
Machine Dimensions (L×W×H) | M | 4.1×2.1×5.4 | |||
Machine Weight | tf | 22.9 |
Specification for a complete clamping (there’re another specification for independent clamping cylinder)
————————————————————- Sample Display ————————————————————-